Online Transactions for year 2023
Online Services | MyHEALTH Portal |
January | |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total |
Online Transactions for year 2022
Online Services | MyHEALTH Portal |
January | 1,602,560 |
February | 2,876,720 |
March | 3,463,514 |
April | 3,041,584 |
May | 2,806,573 |
June | 2,713,472 |
July | 2,626,111 |
August | 2,515,715 |
September | 2,313,264 |
October | 2,291,022 |
November | 2,285,138 |
December | 2,269,792 |
Total | 30,805,930 |
Last Reviewed : 26 January 2023